<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Are you a motorist or a pedestrian?</title>
	<atom:link href="http://dunnsdenblog.com/2008/04/22/are-you-a-motorist-or-a-pedestrian/feed/" rel="self" type="application/rss+xml" />
	<link>http://dunnsdenblog.com/2008/04/22/are-you-a-motorist-or-a-pedestrian/</link>
	<description>A blog about advertising, marketing, social media and how they affect your business!</description>
	<lastBuildDate>Tue, 01 Dec 2009 02:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Lemmond</title>
		<link>http://dunnsdenblog.com/2008/04/22/are-you-a-motorist-or-a-pedestrian/#comment-99</link>
		<dc:creator>George Lemmond</dc:creator>
		<pubDate>Fri, 06 Jun 2008 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://townplanner.wordpress.com/?p=27#comment-99</guid>
		<description>Thanks for reading our blogs and for your comments, which help us  to hone our thinking. I&#039;m afraid I&#039;m not sophisticated enough to use psychographic data in combination with other facts to come up a usable media plan or creative platform.My approach is to find the strongest benefit that appeals to the most people. The users will then self-select themselves. Keep your comments coming!</description>
		<content:encoded><![CDATA[<p>Thanks for reading our blogs and for your comments, which help us  to hone our thinking. I&#8217;m afraid I&#8217;m not sophisticated enough to use psychographic data in combination with other facts to come up a usable media plan or creative platform.My approach is to find the strongest benefit that appeals to the most people. The users will then self-select themselves. Keep your comments coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chicentrepreneur</title>
		<link>http://dunnsdenblog.com/2008/04/22/are-you-a-motorist-or-a-pedestrian/#comment-97</link>
		<dc:creator>chicentrepreneur</dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://townplanner.wordpress.com/?p=27#comment-97</guid>
		<description>Psychographic data should be used only in connection with one particular buying situation, not as a fixed an unchangeable dimension in the customer&#039;s or prospect&#039;s profile of information.  That is why it is useful to couple psychographic data with demographic data.  Humans are complex, there are so many different factors at play in buying decisions including things like culture, gender, self esteem and group affiliation, not to mention the kind of day a person had at work.  It is important to maintain an up to date and well rounded picture of who your customers are using a variety on unobtrusive market research techniques. Customers are usually happy to tell you a bit about themselves if you make it easy and they think it will help you serve them better... at least loyal customers are, and those are the ones a chic entrepreneur wants</description>
		<content:encoded><![CDATA[<p>Psychographic data should be used only in connection with one particular buying situation, not as a fixed an unchangeable dimension in the customer&#8217;s or prospect&#8217;s profile of information.  That is why it is useful to couple psychographic data with demographic data.  Humans are complex, there are so many different factors at play in buying decisions including things like culture, gender, self esteem and group affiliation, not to mention the kind of day a person had at work.  It is important to maintain an up to date and well rounded picture of who your customers are using a variety on unobtrusive market research techniques. Customers are usually happy to tell you a bit about themselves if you make it easy and they think it will help you serve them better&#8230; at least loyal customers are, and those are the ones a chic entrepreneur wants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TNyden</title>
		<link>http://dunnsdenblog.com/2008/04/22/are-you-a-motorist-or-a-pedestrian/#comment-85</link>
		<dc:creator>TNyden</dc:creator>
		<pubDate>Wed, 30 Apr 2008 09:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://townplanner.wordpress.com/?p=27#comment-85</guid>
		<description>I am delighted to find George Lemmond&#039;s blog on Dunn&#039;s Den!  George has been a friend, mentor, and teacher to me for a number of years.  His views on marketing are spot on.  As the owner of one small business and the prospective owner of a second company, I found that once I answered the question of what business am I in, my marketing plan practically wrote itself.</description>
		<content:encoded><![CDATA[<p>I am delighted to find George Lemmond&#8217;s blog on Dunn&#8217;s Den!  George has been a friend, mentor, and teacher to me for a number of years.  His views on marketing are spot on.  As the owner of one small business and the prospective owner of a second company, I found that once I answered the question of what business am I in, my marketing plan practically wrote itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Lemmond</title>
		<link>http://dunnsdenblog.com/2008/04/22/are-you-a-motorist-or-a-pedestrian/#comment-81</link>
		<dc:creator>George Lemmond</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://townplanner.wordpress.com/?p=27#comment-81</guid>
		<description>The problem I see with pyschographics is that it puts the cart ahead of the horse. It says, a hah!---a big group of my users is, for example, bookworms.   Therefore I will seek what ever motivates bookworms, and that will be my marketing premise. But that would be straying from the real motivator of most of the rest of my users. 

I would first seek to find the core benefit that my product or service elicits. I will probably discover that users cross over many demographic or value system groups. (I would see what are the biggest buckets that can be reached with my media budget.)

I call this “benefit segmentation.” The magic motivator stays in the product, and that will be my message.</description>
		<content:encoded><![CDATA[<p>The problem I see with pyschographics is that it puts the cart ahead of the horse. It says, a hah!&#8212;a big group of my users is, for example, bookworms.   Therefore I will seek what ever motivates bookworms, and that will be my marketing premise. But that would be straying from the real motivator of most of the rest of my users. </p>
<p>I would first seek to find the core benefit that my product or service elicits. I will probably discover that users cross over many demographic or value system groups. (I would see what are the biggest buckets that can be reached with my media budget.)</p>
<p>I call this “benefit segmentation.” The magic motivator stays in the product, and that will be my message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JReid</title>
		<link>http://dunnsdenblog.com/2008/04/22/are-you-a-motorist-or-a-pedestrian/#comment-80</link>
		<dc:creator>JReid</dc:creator>
		<pubDate>Tue, 22 Apr 2008 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://townplanner.wordpress.com/?p=27#comment-80</guid>
		<description>The most useful thing about psychographics that I&#039;ve found --- is that it helps you identify pretty specific ways to motivate or otherwise affect the behavior of a group.  True, what you&#039;ve said about folks changing from one bucket to the other -- but fundamentally, I don&#039;t think their motivators change.....if that makes any sense.  As marketers, we&#039;re looking for ways to communicate with and then ultimately, change the behavior of our markets.  Knowing how your target responds to a variety of queues is like stacking the deck.  Or at least taking a peek at the key card.  The messaging it takes to impact the pedestrian is different, in many cases, than the messaging it takes to catch the attention of the motorist.  Don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>The most useful thing about psychographics that I&#8217;ve found &#8212; is that it helps you identify pretty specific ways to motivate or otherwise affect the behavior of a group.  True, what you&#8217;ve said about folks changing from one bucket to the other &#8212; but fundamentally, I don&#8217;t think their motivators change&#8230;..if that makes any sense.  As marketers, we&#8217;re looking for ways to communicate with and then ultimately, change the behavior of our markets.  Knowing how your target responds to a variety of queues is like stacking the deck.  Or at least taking a peek at the key card.  The messaging it takes to impact the pedestrian is different, in many cases, than the messaging it takes to catch the attention of the motorist.  Don&#8217;t you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
